Instrument mc-ph1_0629
| Model: | MC-PH1 | Name: | |
|---|---|---|---|
| Serial Number: | 629 |
Referenced by Channels
There are 26 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC.6S2.01.ACN | mc-ph1_0629 | 1801 | None | 2019-07-25 17:50:01 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.AEN | mc-ph1_0629 | 1806 | None | 2019-07-25 17:51:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.AIN | mc-ph1_0629 | 1802 | None | 2019-07-25 17:50:01 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.ALE | mc-ph1_0629 | 1812 | None | 2019-12-04 17:26:17 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.APS | mc-ph1_0629 | 1809 | None | 2019-07-25 17:50:01 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.AST | mc-ph1_0629 | 1803 | None | 2019-07-25 17:50:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GAN | mc-ph1_0629 | 1022 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GEL | mc-ph1_0629 | 1017 | None | 2019-07-26 12:34:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GLA | mc-ph1_0629 | 1016 | None | 2019-07-26 12:34:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GLO | mc-ph1_0629 | 1015 | None | 2019-07-26 12:34:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GNS | mc-ph1_0629 | 1014 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GPL | mc-ph1_0629 | 1019 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.GST | mc-ph1_0629 | 1018 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.HHX | mc-ph1_0629 | 3 | None | 2019-07-25 17:49:26 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.HHY | mc-ph1_0629 | 2 | None | 2019-07-25 17:49:26 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.HHZ | mc-ph1_0629 | 1 | None | 2019-07-25 17:49:27 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.LCE | mc-ph1_0629 | 1004 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.LCQ | mc-ph1_0629 | 1005 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VCO | mc-ph1_0629 | 1006 | None | 2019-07-26 12:29:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VDT | mc-ph1_0629 | 1020 | None | 2019-07-26 12:19:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VEC | mc-ph1_0629 | 1007 | None | 2019-07-26 12:37:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VEI | mc-ph1_0629 | 1021 | None | 2019-07-26 12:35:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VM1 | mc-ph1_0629 | 1008 | None | 2019-07-26 12:52:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VM2 | mc-ph1_0629 | 1009 | None | 2019-07-26 12:28:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VM3 | mc-ph1_0629 | 1010 | None | 2019-07-26 13:00:00 | 2019-12-05 00:00:00 |
|
|||||
| MC.6S2.01.VPB | mc-ph1_0629 | 1011 | None | 2019-07-26 12:30:00 | 2019-12-05 00:00:00 |
|



