Instrument carina110_0100
| Model: | Carina110 | Name: | |
|---|---|---|---|
| Serial Number: | 100 |
Referenced by Channels
There are 8 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR.100.--.ACN | carina110_0100 | 1801 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.--.ACQ | carina110_0100 | 1804 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.--.AIN | carina110_0100 | 1802 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.--.APS | carina110_0100 | 1809 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.--.ARM | carina110_0100 | 1814 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.--.AST | carina110_0100 | 1803 | None | 2020-03-23 14:07:10 | forever |
|
|||||
| CR.100.01.ALE | carina110_0100 | 1812 | None | 2020-06-08 13:54:39 | forever |
|
|||||
| CR.100.01.AMC | carina110_0100 | 1810 | None | 2020-06-08 13:54:39 | forever |
|



