Instrument centaur-6_5011
| Model: | Centaur-6 | Name: | |
|---|---|---|---|
| Serial Number: | 5011 |
Referenced by Channels
There are 33 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE.S4783.--.AAS | centaur-6_5011 | 1028 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.ACS | centaur-6_5011 | 1029 | None | 2026-09-15 16:23:00 | forever |
|
|||||
| SE.S4783.--.AMI | centaur-6_5011 | 1030 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.AMR | centaur-6_5011 | 1031 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.ATU | centaur-6_5011 | 1032 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.EX1 | centaur-6_5011 | 1001 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.EX2 | centaur-6_5011 | 1002 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.EX3 | centaur-6_5011 | 1003 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GAN | centaur-6_5011 | 1022 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GEL | centaur-6_5011 | 1017 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GLA | centaur-6_5011 | 1016 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GLO | centaur-6_5011 | 1015 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GNS | centaur-6_5011 | 1014 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GPL | centaur-6_5011 | 1019 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.GST | centaur-6_5011 | 1018 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.LCE | centaur-6_5011 | 1004 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.LCQ | centaur-6_5011 | 1005 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VCO | centaur-6_5011 | 1006 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VDT | centaur-6_5011 | 1020 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VEC | centaur-6_5011 | 1007 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VEI | centaur-6_5011 | 1021 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM1 | centaur-6_5011 | 1008 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM2 | centaur-6_5011 | 1009 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM3 | centaur-6_5011 | 1010 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM4 | centaur-6_5011 | 1508 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM5 | centaur-6_5011 | 1509 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SE.S4783.--.VM6 | centaur-6_5011 | 1510 | None | 2026-09-15 16:22:00 | forever |
|
|||||
| SW.4535.01.HHX | centaur-6_5011 | 3 | None | 2020-03-19 18:40:05 | forever |
|
|||||
| SW.4535.01.HHY | centaur-6_5011 | 2 | None | 2020-03-19 18:40:05 | forever |
|
|||||
| SW.4535.01.HHZ | centaur-6_5011 | 1 | None | 2020-03-19 18:40:05 | forever |
|
|||||
| SW.4535.02.HHX | centaur-6_5011 | 6 | None | 2020-03-19 18:40:05 | forever |
|
|||||
| SW.4535.02.HHY | centaur-6_5011 | 5 | None | 2020-03-19 18:40:05 | forever |
|
|||||
| SW.4535.02.HHZ | centaur-6_5011 | 4 | None | 2020-03-19 18:40:05 | forever |
|



