Instrument mc-ph1_0747
| Model: | MC-PH1 | Name: | |
|---|---|---|---|
| Serial Number: | 747 |
Referenced by Channels
There are 26 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC.3S3.01.ACN | mc-ph1_0747 | 1801 | None | 2020-01-16 18:01:25 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.AEN | mc-ph1_0747 | 1806 | None | 2020-01-16 18:02:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.AIN | mc-ph1_0747 | 1802 | None | 2020-01-16 18:01:25 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.ALE | mc-ph1_0747 | 1812 | None | 2020-02-25 18:47:08 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.APS | mc-ph1_0747 | 1809 | None | 2020-01-16 18:01:25 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.AST | mc-ph1_0747 | 1803 | None | 2020-01-16 18:00:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GAN | mc-ph1_0747 | 1022 | None | 2020-01-17 12:55:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GEL | mc-ph1_0747 | 1017 | None | 2020-01-17 13:44:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GLA | mc-ph1_0747 | 1016 | None | 2020-01-17 13:44:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GLO | mc-ph1_0747 | 1015 | None | 2020-01-17 13:44:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GNS | mc-ph1_0747 | 1014 | None | 2020-01-17 12:55:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GPL | mc-ph1_0747 | 1019 | None | 2020-01-17 12:55:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.GST | mc-ph1_0747 | 1018 | None | 2020-01-17 12:55:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.HHX | mc-ph1_0747 | 3 | None | 2020-01-16 18:00:47 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.HHY | mc-ph1_0747 | 2 | None | 2020-01-16 18:00:47 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.HHZ | mc-ph1_0747 | 1 | None | 2020-01-16 18:00:47 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.LCE | mc-ph1_0747 | 1004 | None | 2020-01-17 13:47:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.LCQ | mc-ph1_0747 | 1005 | None | 2020-01-17 12:55:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VCO | mc-ph1_0747 | 1006 | None | 2020-01-17 13:05:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VDT | mc-ph1_0747 | 1020 | None | 2020-01-17 13:31:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VEC | mc-ph1_0747 | 1007 | None | 2020-01-17 13:45:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VEI | mc-ph1_0747 | 1021 | None | 2020-01-17 13:43:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VM1 | mc-ph1_0747 | 1008 | None | 2020-01-17 13:34:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VM2 | mc-ph1_0747 | 1009 | None | 2020-01-16 17:12:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VM3 | mc-ph1_0747 | 1010 | None | 2020-01-16 18:18:00 | 2020-11-05 15:23:13 |
|
|||||
| MC.3S3.01.VPB | mc-ph1_0747 | 1011 | None | 2020-01-17 12:40:00 | 2020-11-05 15:23:13 |
|



