Instrument titansma_0990
| Model: | TitanSMA | Name: | |
|---|---|---|---|
| Serial Number: | 990 |
Referenced by Channels
There are 23 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM.3S1.01.ACN | titansma_0990 | 1801 | None | 2019-07-25 17:50:03 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.AEN | titansma_0990 | 1806 | None | 2019-07-25 17:51:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.AIN | titansma_0990 | 1802 | None | 2019-07-25 17:50:02 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.ALE | titansma_0990 | 1812 | None | 2019-11-25 20:41:13 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.APS | titansma_0990 | 1809 | None | 2019-07-25 17:50:02 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.AST | titansma_0990 | 1803 | None | 2019-07-25 17:50:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GAN | titansma_0990 | 1022 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GEL | titansma_0990 | 1017 | None | 2019-07-26 12:35:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GLA | titansma_0990 | 1016 | None | 2019-07-26 12:18:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GLO | titansma_0990 | 1015 | None | 2019-07-25 17:04:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GNS | titansma_0990 | 1014 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GPL | titansma_0990 | 1019 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.GST | titansma_0990 | 1018 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.HNX | titansma_0990 | 3 | None | 2019-07-25 17:49:26 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.HNY | titansma_0990 | 2 | None | 2019-07-25 17:49:27 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.HNZ | titansma_0990 | 1 | None | 2019-07-25 17:49:26 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.LCE | titansma_0990 | 1004 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.LCQ | titansma_0990 | 1005 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.VCO | titansma_0990 | 1006 | None | 2019-07-26 12:09:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.VDT | titansma_0990 | 1020 | None | 2019-07-26 12:17:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.VEC | titansma_0990 | 1007 | None | 2019-07-26 11:45:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.VEI | titansma_0990 | 1021 | None | 2019-07-26 12:35:00 | 2019-11-25 21:30:00 |
|
|||||
| SM.3S1.01.VPB | titansma_0990 | 1011 | None | 2019-07-26 12:30:00 | 2019-11-25 21:30:00 |
|



