Instrument mc-ph1_0752
| Model: | MC-PH1 | Name: | |
|---|---|---|---|
| Serial Number: | 752 |
Referenced by Channels
There are 26 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC.6S2.01.ACN | mc-ph1_0752 | 1801 | None | 2020-01-15 02:01:54 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.AEN | mc-ph1_0752 | 1806 | None | 2020-01-15 02:02:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.AIN | mc-ph1_0752 | 1802 | None | 2020-01-15 02:01:54 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.ALE | mc-ph1_0752 | 1812 | None | 2020-02-25 19:00:35 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.APS | mc-ph1_0752 | 1809 | None | 2020-01-15 02:01:54 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.AST | mc-ph1_0752 | 1803 | None | 2020-01-14 22:00:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GAN | mc-ph1_0752 | 1022 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GEL | mc-ph1_0752 | 1017 | None | 2020-01-14 21:36:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GLA | mc-ph1_0752 | 1016 | None | 2020-01-14 21:36:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GLO | mc-ph1_0752 | 1015 | None | 2020-01-14 21:36:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GNS | mc-ph1_0752 | 1014 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GPL | mc-ph1_0752 | 1019 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.GST | mc-ph1_0752 | 1018 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.HHX | mc-ph1_0752 | 3 | None | 2020-01-15 02:00:54 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.HHY | mc-ph1_0752 | 2 | None | 2020-01-15 02:00:54 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.HHZ | mc-ph1_0752 | 1 | None | 2020-01-15 02:00:57 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.LCE | mc-ph1_0752 | 1004 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.LCQ | mc-ph1_0752 | 1005 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VCO | mc-ph1_0752 | 1006 | None | 2020-01-14 21:49:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VDT | mc-ph1_0752 | 1020 | None | 2020-01-14 21:23:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VEC | mc-ph1_0752 | 1007 | None | 2020-01-14 21:39:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VEI | mc-ph1_0752 | 1021 | None | 2020-01-14 21:37:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VM1 | mc-ph1_0752 | 1008 | None | 2020-01-14 21:26:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VM2 | mc-ph1_0752 | 1009 | None | 2020-01-15 01:12:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VM3 | mc-ph1_0752 | 1010 | None | 2020-01-14 21:53:00 | 2020-11-05 14:23:20 |
|
|||||
| MC.6S2.01.VPB | mc-ph1_0752 | 1011 | None | 2020-01-14 21:35:00 | 2020-11-05 14:23:20 |
|



