Instrument titansma_1147
| Model: | TitanSMA | Name: | |
|---|---|---|---|
| Serial Number: | 1147 |
Referenced by Channels
There are 23 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM.2S2.01.ACN | titansma_1147 | 1801 | None | 2019-12-13 18:51:29 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.AEN | titansma_1147 | 1806 | None | 2019-12-13 18:53:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.AIN | titansma_1147 | 1802 | None | 2019-12-13 18:51:29 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.ALE | titansma_1147 | 1812 | None | 2019-12-16 16:55:31 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.APS | titansma_1147 | 1809 | None | 2019-12-13 18:51:29 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.AST | titansma_1147 | 1803 | None | 2019-12-13 18:55:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GAN | titansma_1147 | 1022 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GEL | titansma_1147 | 1017 | None | 2019-12-13 18:40:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GLA | titansma_1147 | 1016 | None | 2019-12-13 18:43:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GLO | titansma_1147 | 1015 | None | 2019-12-13 18:43:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GNS | titansma_1147 | 1014 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GPL | titansma_1147 | 1019 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.GST | titansma_1147 | 1018 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.HNX | titansma_1147 | 3 | None | 2019-12-13 18:51:23 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.HNY | titansma_1147 | 2 | None | 2019-12-13 18:51:24 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.HNZ | titansma_1147 | 1 | None | 2019-12-13 18:51:23 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.LCE | titansma_1147 | 1004 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.LCQ | titansma_1147 | 1005 | None | 2019-12-13 18:46:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.VCO | titansma_1147 | 1006 | None | 2019-12-13 18:32:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.VDT | titansma_1147 | 1020 | None | 2019-12-13 18:32:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.VEC | titansma_1147 | 1007 | None | 2019-12-13 18:44:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.VEI | titansma_1147 | 1021 | None | 2019-12-13 18:44:00 | 2020-11-11 17:00:00 |
|
|||||
| SM.2S2.01.VPB | titansma_1147 | 1011 | None | 2019-12-13 18:20:00 | 2020-11-11 17:00:00 |
|



