Instrument carina110_2815
| Model: | Carina110 | Name: | |
|---|---|---|---|
| Serial Number: | 2815 |
Referenced by Channels
There are 8 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB.2815.01.ACN | carina110_2815 | 1801 | None | 2026-01-22 20:17:01 | forever |
|
|||||
| LB.2815.01.ACQ | carina110_2815 | 1804 | None | 2026-01-22 20:19:00 | forever |
|
|||||
| LB.2815.01.AIN | carina110_2815 | 1802 | None | 2026-01-22 20:17:01 | forever |
|
|||||
| LB.2815.01.APS | carina110_2815 | 1809 | None | 2026-01-22 20:17:01 | forever |
|
|||||
| LB.2815.01.ARM | carina110_2815 | 1814 | None | 2026-01-22 20:15:30 | forever |
|
|||||
| LB.2815.01.AST | carina110_2815 | 1803 | None | 2026-01-22 20:19:00 | forever |
|
|||||
| LT.2815.01.ALE | carina110_2815 | 1812 | None | 2026-01-25 11:18:54 | forever |
|
|||||
| LT.2815.01.AMC | carina110_2815 | 1810 | None | 2026-01-25 11:18:54 | forever |
|



