Instrument centaur-3_11504
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 11504 |
Referenced by Channels
There are 34 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD.SP365.01.ACG | centaur-3_11504 | 1816 | None | 2024-05-23 13:02:32 | forever |
|
|||||
| RD.SP365.01.BHX | centaur-3_11504 | 103 | None | 2024-05-17 17:45:32 | forever |
|
|||||
| RD.SP365.01.BHY | centaur-3_11504 | 102 | None | 2024-05-17 17:45:32 | forever |
|
|||||
| RD.SP365.01.BHZ | centaur-3_11504 | 101 | None | 2024-05-17 17:45:32 | forever |
|
|||||
| RD.SP365.01.HHX | centaur-3_11504 | 3 | None | 2024-05-17 17:45:33 | forever |
|
|||||
| RD.SP365.01.HHY | centaur-3_11504 | 2 | None | 2024-05-17 17:45:33 | forever |
|
|||||
| RD.SP365.01.HHZ | centaur-3_11504 | 1 | None | 2024-05-17 17:45:33 | forever |
|
|||||
| RD.SP365.D0.ACN | centaur-3_11504 | 1801 | None | 2024-05-17 17:44:07 | forever |
|
|||||
| RD.SP365.D0.AEN | centaur-3_11504 | 1806 | None | 2024-05-17 17:45:00 | forever |
|
|||||
| RD.SP365.D0.AEX | centaur-3_11504 | 1813 | None | 2024-05-17 17:45:00 | forever |
|
|||||
| RD.SP365.D0.AIN | centaur-3_11504 | 1802 | None | 2024-05-17 17:44:00 | forever |
|
|||||
| RD.SP365.D0.ALE | centaur-3_11504 | 1812 | None | 2024-05-17 17:43:58 | forever |
|
|||||
| RD.SP365.D0.APS | centaur-3_11504 | 1809 | None | 2024-05-17 17:44:00 | forever |
|
|||||
| RD.SP365.D0.AST | centaur-3_11504 | 1803 | None | 2024-05-17 17:45:00 | forever |
|
|||||
| RD.SP365.D0.EX1 | centaur-3_11504 | 1001 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.EX2 | centaur-3_11504 | 1002 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.EX3 | centaur-3_11504 | 1003 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.GAN | centaur-3_11504 | 1022 | None | 2024-05-17 17:20:00 | forever |
|
|||||
| RD.SP365.D0.GEL | centaur-3_11504 | 1017 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.GLA | centaur-3_11504 | 1016 | None | 2024-05-17 17:16:00 | forever |
|
|||||
| RD.SP365.D0.GLO | centaur-3_11504 | 1015 | None | 2024-05-17 17:16:00 | forever |
|
|||||
| RD.SP365.D0.GNS | centaur-3_11504 | 1014 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.GPL | centaur-3_11504 | 1019 | None | 2024-05-17 17:20:00 | forever |
|
|||||
| RD.SP365.D0.GST | centaur-3_11504 | 1018 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.LCE | centaur-3_11504 | 1004 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.LCQ | centaur-3_11504 | 1005 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.VCO | centaur-3_11504 | 1006 | None | 2024-05-17 17:13:00 | forever |
|
|||||
| RD.SP365.D0.VDT | centaur-3_11504 | 1020 | None | 2024-05-17 17:01:00 | forever |
|
|||||
| RD.SP365.D0.VEC | centaur-3_11504 | 1007 | None | 2024-05-17 17:19:00 | forever |
|
|||||
| RD.SP365.D0.VEI | centaur-3_11504 | 1021 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.VM1 | centaur-3_11504 | 1008 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.VM2 | centaur-3_11504 | 1009 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.VM3 | centaur-3_11504 | 1010 | None | 2024-05-17 17:17:00 | forever |
|
|||||
| RD.SP365.D0.VPB | centaur-3_11504 | 1011 | None | 2024-05-17 17:40:00 | forever |
|



