Instrument titansma_1146
| Model: | TitanSMA | Name: | |
|---|---|---|---|
| Serial Number: | 1146 |
Referenced by Channels
There are 23 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM.3S2.01.ACN | titansma_1146 | 1801 | None | 2019-11-26 14:13:13 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.AEN | titansma_1146 | 1806 | None | 2019-11-26 14:14:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.AIN | titansma_1146 | 1802 | None | 2019-11-26 14:13:13 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.ALE | titansma_1146 | 1812 | None | 2020-03-03 14:19:04 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.APS | titansma_1146 | 1809 | None | 2019-11-26 14:13:13 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.AST | titansma_1146 | 1803 | None | 2019-11-26 14:15:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GAN | titansma_1146 | 1022 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GEL | titansma_1146 | 1017 | None | 2019-11-26 14:00:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GLA | titansma_1146 | 1016 | None | 2019-11-26 14:00:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GLO | titansma_1146 | 1015 | None | 2019-11-26 14:00:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GNS | titansma_1146 | 1014 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GPL | titansma_1146 | 1019 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.GST | titansma_1146 | 1018 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.HNX | titansma_1146 | 3 | None | 2019-11-26 14:13:08 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.HNY | titansma_1146 | 2 | None | 2019-11-26 14:13:09 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.HNZ | titansma_1146 | 1 | None | 2019-11-26 14:13:08 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.LCE | titansma_1146 | 1004 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.LCQ | titansma_1146 | 1005 | None | 2019-11-26 14:03:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.VCO | titansma_1146 | 1006 | None | 2019-11-26 13:27:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.VDT | titansma_1146 | 1020 | None | 2019-11-26 14:06:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.VEC | titansma_1146 | 1007 | None | 2019-11-26 13:32:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.VEI | titansma_1146 | 1021 | None | 2019-11-26 13:30:00 | 2020-11-11 16:46:00 |
|
|||||
| SM.3S2.01.VPB | titansma_1146 | 1011 | None | 2019-11-26 14:05:00 | 2020-11-11 16:46:00 |
|



