Instrument titansma_2103
| Model: | TitanSMA | Name: | |
|---|---|---|---|
| Serial Number: | 2103 |
Referenced by Channels
There are 23 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM.6S3.01.ACN | titansma_2103 | 1801 | None | 2023-05-15 13:20:12 | forever |
|
|||||
| SM.6S3.01.AEN | titansma_2103 | 1806 | None | 2023-05-15 13:21:00 | forever |
|
|||||
| SM.6S3.01.AIN | titansma_2103 | 1802 | None | 2023-05-15 13:20:12 | forever |
|
|||||
| SM.6S3.01.APS | titansma_2103 | 1809 | None | 2023-05-15 13:20:12 | forever |
|
|||||
| SM.6S3.01.AST | titansma_2103 | 1803 | None | 2023-05-15 13:20:00 | forever |
|
|||||
| SM.6S3.01.GAN | titansma_2103 | 1022 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.GEL | titansma_2103 | 1017 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.GLA | titansma_2103 | 1016 | None | 2023-05-15 15:36:00 | forever |
|
|||||
| SM.6S3.01.GLO | titansma_2103 | 1015 | None | 2023-05-15 15:36:00 | forever |
|
|||||
| SM.6S3.01.GNS | titansma_2103 | 1014 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.GPL | titansma_2103 | 1019 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.GST | titansma_2103 | 1018 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.HNX | titansma_2103 | 3 | None | 2023-05-15 13:18:57 | forever |
|
|||||
| SM.6S3.01.HNY | titansma_2103 | 2 | None | 2023-05-15 13:18:57 | forever |
|
|||||
| SM.6S3.01.HNZ | titansma_2103 | 1 | None | 2023-05-15 13:18:57 | forever |
|
|||||
| SM.6S3.01.LCE | titansma_2103 | 1004 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.LCQ | titansma_2103 | 1005 | None | 2023-05-15 15:39:00 | forever |
|
|||||
| SM.6S3.01.VCO | titansma_2103 | 1006 | None | 2023-05-15 15:35:00 | forever |
|
|||||
| SM.6S3.01.VDT | titansma_2103 | 1020 | None | 2023-05-15 14:39:00 | forever |
|
|||||
| SM.6S3.01.VEC | titansma_2103 | 1007 | None | 2023-05-15 15:37:00 | forever |
|
|||||
| SM.6S3.01.VEI | titansma_2103 | 1021 | None | 2023-05-15 15:37:00 | forever |
|
|||||
| SM.6S3.01.VPB | titansma_2103 | 1011 | None | 2023-06-21 13:55:00 | forever |
|
|||||
| SM.6S3.D0.ALE | titansma_2103 | 1812 | None | 2023-05-15 13:17:45 | forever |
|



