Instrument centaur-6_9405
| Model: | Centaur-6 | Name: | |
|---|---|---|---|
| Serial Number: | 9405 |
Referenced by Channels
There are 42 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XX.C9403.--.BDA | centaur-6_9405 | 5 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.BDF | centaur-6_9405 | 4 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.BHE | centaur-6_9405 | 3 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.BHN | centaur-6_9405 | 2 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.BHZ | centaur-6_9405 | 1 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.BNX | centaur-6_9405 | 106 | None | 2023-01-09 17:08:51 | forever |
|
|||||
| XX.C9403.--.BNY | centaur-6_9405 | 105 | None | 2023-01-09 17:08:51 | forever |
|
|||||
| XX.C9403.--.BNZ | centaur-6_9405 | 104 | None | 2023-01-09 17:08:48 | forever |
|
|||||
| XX.C9403.--.HNX | centaur-6_9405 | 6 | None | 2022-11-23 18:51:48 | forever |
|
|||||
| XX.C9403.--.SHX | centaur-6_9405 | 103 | None | 2023-01-09 17:08:49 | forever |
|
|||||
| XX.C9403.--.SHY | centaur-6_9405 | 102 | None | 2023-01-09 17:08:52 | forever |
|
|||||
| XX.C9403.--.SHZ | centaur-6_9405 | 101 | None | 2023-01-09 17:08:50 | forever |
|
|||||
| XX.C9403.D0.ACN | centaur-6_9405 | 1801 | None | 2022-11-23 18:51:12 | forever |
|
|||||
| XX.C9403.D0.AEN | centaur-6_9405 | 1806 | None | 2022-11-23 18:52:00 | forever |
|
|||||
| XX.C9403.D0.AEX | centaur-6_9405 | 1813 | None | 2022-11-23 18:52:00 | forever |
|
|||||
| XX.C9403.D0.AIN | centaur-6_9405 | 1802 | None | 2022-11-23 18:51:12 | forever |
|
|||||
| XX.C9403.D0.ALE | centaur-6_9405 | 1812 | None | 2022-11-23 18:50:19 | forever |
|
|||||
| XX.C9403.D0.APS | centaur-6_9405 | 1809 | None | 2022-11-23 18:51:12 | forever |
|
|||||
| XX.C9403.D0.AST | centaur-6_9405 | 1803 | None | 2022-11-23 18:55:00 | forever |
|
|||||
| XX.C9403.D0.EX1 | centaur-6_9405 | 1001 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.EX2 | centaur-6_9405 | 1002 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.EX3 | centaur-6_9405 | 1003 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.GAN | centaur-6_9405 | 1022 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GEL | centaur-6_9405 | 1017 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GLA | centaur-6_9405 | 1016 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GLO | centaur-6_9405 | 1015 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GNS | centaur-6_9405 | 1014 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GPL | centaur-6_9405 | 1019 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.GST | centaur-6_9405 | 1018 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.LCE | centaur-6_9405 | 1004 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.LCQ | centaur-6_9405 | 1005 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.VCO | centaur-6_9405 | 1006 | None | 2022-11-23 18:45:00 | forever |
|
|||||
| XX.C9403.D0.VDT | centaur-6_9405 | 1020 | None | 2022-11-23 18:32:00 | forever |
|
|||||
| XX.C9403.D0.VEC | centaur-6_9405 | 1007 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VEI | centaur-6_9405 | 1021 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM1 | centaur-6_9405 | 1008 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM2 | centaur-6_9405 | 1009 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM3 | centaur-6_9405 | 1010 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM4 | centaur-6_9405 | 1508 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM5 | centaur-6_9405 | 1509 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VM6 | centaur-6_9405 | 1510 | None | 2022-11-23 18:30:00 | forever |
|
|||||
| XX.C9403.D0.VPB | centaur-6_9405 | 1011 | None | 2022-11-23 18:35:00 | forever |
|



